EPRA maximum pump prices, effective 2026-09-15 to 2026-10-14. Next review: 2026-10-14.
| Town | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi ref | KSh 214.03 | KSh 217.86 | KSh 191.38 |
| Eldoret | KSh 213.69 | KSh 218.09 | KSh 191.63 |
| Kisumu | KSh 213.54 | KSh 217.30 | KSh 190.52 |
| Malindi | KSh 211.94 | KSh 215.66 | KSh 189.14 |
| Mandera | KSh 234.68 | KSh 240.04 | KSh 213.56 |
| Mombasa | KSh 210.87 | KSh 214.58 | KSh 188.09 |
| Nakuru | KSh 212.92 | KSh 217.27 | KSh 190.81 |
| Nyeri | KSh 213.10 | KSh 216.90 | KSh 190.35 |
Historical cycles are never deleted — every past price stays on record.
EPRA publishes maximum pump prices around the 14th of each month, effective the 15th to the 14th following. Kilolita reprices every cost figure on the site when a new cycle activates.